Multi-Brand Sizing Guide

THE ULTIMATE SIZING GUIDE

Find your perfect fit across all our premium brands.

NANUSHKA

Measurements are based on body size (CM) and international conversions. Based on Nanushka's official sizing guide.

Women's Apparel Conversions & Body Measurements (CM)

Sizes INT Numeric Chest (CM) Waist (CM) Hip (CM)
XXS 32 80 62 90
XS 34 82 64 92
S 36 86 68 96
M 38 90 72 100
L 40 96 78 106
XL 42 102 84 112

Women's Jeans Conversions & Body Measurements (CM)

Sizes (Inch) INT Numeric Waist (CM) Hip (CM)
23 32 64.5 86.5
24 34 67 89
25 34/36 69.5 91.5
26 36 72 94
27 36/38 74.5 96.5
28 38 77 99
29 38/40 79.5 101.5
30 40 82 104
31 40/42 84.5 106.5
32 42 87 109

ANINE BING

Measurements are based on body size (CM and Inches) and conversions are approximate.

Tops & Ready-to-Wear (CM)

Size INT Numeric Chest (CM) Waist (CM) Low Hip (CM) US Size
XXS 32 79 60 86 0
XS 34 83 64 90 2
S 36 88 69 95 4/6
M 38 93 74 100 8
L 40 98 79 105 10
XL 42 103 84 110 12

Pants & Bottoms (Inches & CM)

Size INT Numeric US Size Waist (IN) Low Hip (CM) Thigh (CM)
XXS 32 0 24 88 51
XS 34 2 25 90 52
S 36 4/6 26/27 93/95 53/54
M 38 8 28 98 56
L 40 10 30 100 57
XL 42 12 31 103 58

Jeans (Waist Size / CM)

Jean Size (Inch) Waist (CM) Low Hip (CM) Thigh (CM)
23 58 85 50
24 61 88 51
25 64 90 52
26 66 93 53
27 69 92 54
28 71 98 56
29 74 100 57
30 79 105 60
31 81 108 61
32 84 110 62

BY MALENE BIRGER

Measurements are based on body size (CM). Note the L/XL combined size.

Ready-to-Wear (Tops, Dresses, Skirts) (CM)

Size INT Numeric Bust (CM) Waist (CM) Hip (CM) Inseam* (CM)
XXS 32 78 60 86 76
XS 34 82 64 90 77
S 36 86 68 94 78
M 38 90 72 98 78.5
L 40 95 77 103 79
L/XL 42 100 82 108 79.5
XL 44 106 88 114 80

*Inseam provided for general reference.

Jeans (Waist Size / CM)

Jean Size (Inch) Waist (CM) Hip (CM) Inseam (CM)
25 63 89 76
26 65 91 77
27 68 94 78
28 71 97 79
29 73 99 80
30 76 102 81
31 78 104 82
32 81 107 83
33 84 110 84
34 87 113 85

CLOSED

Measurements are based on body size (CM) ranges for a tailored fit.

Tops & General Conversions (CM)

INT Letter INT Numeric Chest (CM) Waist (CM) Hip (CM)
XXS 32 74-77 59-62 83-86
XS 34 78-81 63-66 87-90
S 36 82-85 67-70 91-94
M 38 86-89 71-74 95-98
L 40 90-93 75-78 99-102
XL 42 94-97 79-82 103-106

Bottoms & Jeans Conversions (CM)

Inch Size INT Letter INT Numeric Waist (CM) Hip (CM)
23 XXS 30/32 61-63 85-87
24 XS 32 63-65 87-89
25 XS 32/34 65-67 89-91
26 S 34/36 67-69 91-93
27 S 36 69-71 93-95
28 M 36/38 71-73 95-97
29 M 38/40 73-75 97-99
30 L 40 75-77 99-101
31 L 40/42 77-79 101-103
32 XL 42 79-81 103-105
33 XL 44 81-83 105-107
34 XXL 44/46 83-85 107-109

Please note: Sizing charts are general guides. For an ideal fit, always check product-specific descriptions.